top of page
TempoWeave Studio
Runs NATIVELY on macOS, Windows, and Linux

Category | Feature | Demo | Lite | Core | Pro |
|---|---|---|---|---|---|
File Operations | Open / New / Close drafts | ✅ | ✅ | ✅ | ✅ |
File Operations | Save, Save As | ✅ | ✅ | ✅ | |
File Operations | Export to TT | ✅ | ✅ | ✅ | |
File Operations | Browse Drafts / Browse Patterns | ✅ | ✅ | ||
Printing | Print Threading, Treadling, Tie-Up, Drawdown, Color Card | ✅ | ✅ | ✅ | |
Printing | Print Warp Winding Plan, Weft Color Plan, Project Report | ✅ | ✅ | ||
Printing | Print Weaver's Writeup | ✅ | |||
Drawing & Editing | Drawing tools (Straight, Freehand, Line, Point, Select) | ✅ | ✅ | ✅ | ✅ |
Drawing & Editing | Warp/Weft/Tie-Up manipulation (Clear, Invert, Reverse, Mirror, Shift) | ✅ | ✅ | ✅ | ✅ |
Drawing & Editing | Undo / Redo | ✅ | ✅ | ✅ | ✅ |
Drawing & Editing | Cut / Copy / Paste / Insert | ✅ | ✅ | ✅ | ✅ |
Design Tools | Common Weaves | ✅ | ✅ | ✅ | ✅ |
Design Tools | Color & Weave Explorer | ✅ | ✅ | ||
Design Tools | AI Draft | ✅ | ✅ | ||
Design Tools | Diagonal | ✅ | ✅ | ||
Design Tools | Design Repeats | ✅ | ✅ | ||
Design Tools | Color Repeats | ✅ | |||
Design Tools | Thickness Repeats | ✅ | |||
Design Tools | Color Pattern Draw | ✅ | |||
Weave Manipulation | Convert to Liftplan / Tieup | ✅ | ✅ | ✅ | ✅ |
Weave Manipulation | Tromp as Writ | ✅ | ✅ | ✅ | ✅ |
Weave Manipulation | Add / Remove Tabby | ✅ | ✅ | ||
Weave Manipulation | Turn Draft, Rotate Draft | ✅ | ✅ | ||
Weave Manipulation | Simplify Draft | ✅ | |||
Weave Manipulation | Create Double Cloth | ✅ | |||
Advanced Design | Arrange Treadles / Arrange Shafts | ✅ | |||
Advanced Design | Treadle Reducer / Shaft Reducer / Treadle Expander | ✅ | |||
Advanced Design | Warp Amalgamation | ✅ | |||
Advanced Design | Echo | ✅ | |||
Advanced Design | Warp Spread | ✅ | |||
Advanced Design | Interleave Warp | ✅ | |||
Advanced Design | Combine Weft | ✅ | |||
Advanced Design | Plot on Network (Warp / Weft) | ✅ | |||
Advanced Design | Image Center | ✅ | |||
Advanced Design | Analyze Repeats | ✅ | |||
Advanced Design | Prepare Threading WIF | ✅ | |||
Assembly & Sections | Section Marker | ✅ | |||
Assembly & Sections | Section Assembly | ✅ | |||
Assembly & Sections | Block Substitution | ✅ | |||
View & Visualization | Front/Back View | ✅ | ✅ | ✅ | ✅ |
View & Visualization | Interlacement, Thickness, Variegated, Grayscale | ✅ | ✅ | ✅ | ✅ |
View & Visualization | Structure Only, Numeric Tie-Up, Grayscale Palette | ✅ | ✅ | ✅ | ✅ |
View & Visualization | Show Rulers | ✅ | ✅ | ✅ | ✅ |
View & Visualization | View Fabric | ✅ | ✅ | ✅ | ✅ |
View & Visualization | Zoom In / Out / Reset | ✅ | ✅ | ✅ | ✅ |
View & Visualization | 3D Interlacement | ✅ | ✅ | ||
View & Visualization | Cloth Simulation | ✅ | ✅ | ||
View & Visualization | Fabric Analysis Mode | ✅ | |||
Project & Planning | Project Info (Summary, Notes) | ✅ | ✅ | ✅ | ✅ |
Project & Planning | Float Check | ✅ | ✅ | ✅ | ✅ |
Project & Planning | Planning (Sizing, Yarn Requirements) | ✅ | ✅ | ||
Project & Planning | Yarn Usage by Color | ✅ | ✅ | ||
Project & Planning | Cloth Construction | ✅ | ✅ | ||
Project & Planning | Reed Calculator | ✅ | ✅ | ||
Project & Planning | Raddle Calculator | ✅ | ✅ | ||
Project & Planning | Warp Winding Plan | ✅ | ✅ | ||
Project & Planning | Weft Color Plan | ✅ | ✅ | ||
Project & Planning | Weaver's Writeup | ✅ | |||
Yarns & Palette | Default Palette | ✅ | ✅ | ✅ | ✅ |
Yarns & Palette | Yarn Catalog | ✅ | ✅ | ||
Yarns & Palette | Clear Palette, Export/Import Yarns | ✅ | ✅ | ||
Window & Layout | Split View, Focus Mode, Full Screen | ✅ | ✅ | ✅ | ✅ |
Window & Layout | Weave Assistant | ✅ | ✅ | ✅ | ✅ |
Window & Layout | Weave Assistant: Dobby Connectivity | ✅ | |||
Cloud | Cloud Gallery (browse/download) | ✅ | ✅ | ✅ | ✅ |
Cloud | Cloud Share / Upload | ✅ | ✅ |
bottom of page